Valladolid: competitions in 2026/27
Valladolid: upcoming fixtures
Valladolid: recent results
Valladolid: results and fixtures in this campaign
Upcoming matches
Matches played this season
Updated: 2 November 2026
Valladolid: placing in the Segunda División
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 14 | 11 | 4-2-5 | 14:19 | 14 | WLLDL | |
| 15 | 12 | 3-4-5 | 18:23 | 13 | DLDWL | |
| 16 | 11 | 3-3-5 | 16:16 | 12 | LLWDW | |
| 17 | 11 | 3-3-5 | 7:16 | 12 | DLLLL | |
| 18 | 12 | 3-2-7 | 15:22 | 11 | WLLLL |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 8 | 5 | 3-1-1 | 9:5 | 10 | |
| 9 | 6 | 3-1-2 | 6:6 | 10 | |
| 10 | 5 | 3-0-2 | 11:7 | 9 | |
| 11 | 7 | 2-3-2 | 13:13 | 9 | |
| 12 | 5 | 3-0-2 | 8:8 | 9 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 17 | 5 | 1-1-3 | 5:9 | 4 | |
| 18 | 5 | 1-1-3 | 5:10 | 4 | |
| 19 | 6 | 0-3-3 | 5:9 | 3 | |
| 20 | 4 | 0-2-2 | 5:8 | 2 | |
| 21 | 5 | 0-1-4 | 4:15 | 1 |
Valladolid: season stats (Segunda División)
Cards
Most used formations
4-2-3-1 (5×) · 4-1-3-2 (5×) · 4-3-1-2 (1×)
Valladolid: player stats (Segunda División)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Arnuncio | FWD | 7 | 461 | 4 | 1 | 10 | 8 | 0 | 0 | 7.30 |
| T. Abed | MID | 3 | 149 | 0 | 1 | 2 | 1 | 0 | 0 | 7.13 |
| J. Ponceau | MID | 11 | 861 | 2 | 5 | 6 | 3 | 3 | 0 | 7.08 |
| Iván Garriel | DEF | 9 | 714 | 1 | 1 | 2 | 2 | 2 | 0 | 7.04 |
| Víctor Fernández | MID | 10 | 589 | 1 | 4 | 11 | 5 | 2 | 1 | 7.00 |
| Homam Ahmed | DEF | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 |
| S. Jurić | MID | 7 | 561 | 0 | 0 | 3 | 1 | 0 | 0 | 6.94 |
| David Torres | DEF | 11 | 990 | 1 | 0 | 7 | 2 | 2 | 1 | 6.93 |
| Iván Alejo | DEF | 10 | 834 | 0 | 0 | 1 | 0 | 4 | 0 | 6.91 |
| Victor Barberá | FWD | 6 | 202 | 2 | 0 | 9 | 7 | 0 | 0 | 6.90 |
| T. Ojeda | MID | 7 | 430 | 0 | 1 | 4 | 0 | 4 | 0 | 6.90 |
| Luis Chacón | MID | 7 | 629 | 1 | 0 | 10 | 7 | 1 | 0 | 6.87 |
| Miguel Rubio | DEF | 3 | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 6.87 |
| Trilli | DEF | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 6.80 |
| Yeray Cabanzón | MID | 10 | 400 | 0 | 1 | 11 | 4 | 2 | 0 | 6.80 |
| Clerc | DEF | 5 | 295 | 0 | 0 | 0 | 0 | 1 | 0 | 6.76 |
| Ramón Martínez | DEF | 4 | 352 | 0 | 0 | 1 | 0 | 1 | 0 | 6.70 |
| Marcos Parriego | MID | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.70 |
| Tommy Fernandez | FWD | 1 | 13 | 0 | 0 | 2 | 1 | 0 | 0 | 6.70 |
| M. Lachuer | MID | 7 | 221 | 0 | 0 | 5 | 3 | 3 | 1 | 6.69 |
| Pablo Tomeo | DEF | 7 | 426 | 0 | 0 | 2 | 0 | 1 | 0 | 6.67 |
| Juanmi Latasa | FWD | 10 | 588 | 3 | 0 | 14 | 7 | 3 | 0 | 6.66 |
| K. de Rooij | MID | 9 | 301 | 0 | 0 | 3 | 3 | 3 | 0 | 6.62 |
| Dani Pérez | MID | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6.60 |
| V. Erlien | FWD | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6.50 |
| R. Duiven | FWD | 8 | 297 | 0 | 0 | 1 | 1 | 0 | 0 | 6.50 |
| Álex Balboa | MID | 5 | 161 | 0 | 0 | 3 | 0 | 1 | 0 | 6.36 |
| Jorge Delgado | FWD | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 6.20 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Arnuncio | FWD | 7 | 461 | 5 | 3 | 0 | 37/66 | 0 | 0 | 7.30 |
| T. Abed | MID | 3 | 149 | 1 | 1 | 0 | 9/19 | 0 | 0 | 7.13 |
| J. Ponceau | MID | 11 | 861 | 14 | 12 | 1 | 35/81 | 3 | 0 | 7.08 |
| Iván Garriel | DEF | 9 | 714 | 27 | 8 | 3 | 36/61 | 2 | 0 | 7.04 |
| Víctor Fernández | MID | 10 | 589 | 17 | 8 | 0 | 47/99 | 2 | 1 | 7.00 |
| Homam Ahmed | DEF | 1 | 16 | 0 | 0 | 1 | 2/2 | 0 | 0 | 7.00 |
| S. Jurić | MID | 7 | 561 | 16 | 6 | 3 | 31/61 | 0 | 0 | 6.94 |
| David Torres | DEF | 11 | 990 | 8 | 13 | 12 | 43/66 | 2 | 1 | 6.93 |
| Iván Alejo | DEF | 10 | 834 | 43 | 7 | 2 | 85/154 | 4 | 0 | 6.91 |
| Victor Barberá | FWD | 6 | 202 | 3 | 1 | 0 | 12/28 | 0 | 0 | 6.90 |
| T. Ojeda | MID | 7 | 430 | 12 | 0 | 1 | 24/46 | 4 | 0 | 6.90 |
| Luis Chacón | MID | 7 | 629 | 10 | 8 | 0 | 21/47 | 1 | 0 | 6.87 |
| Miguel Rubio | DEF | 3 | 225 | 4 | 2 | 2 | 10/15 | 0 | 0 | 6.87 |
| Trilli | DEF | 2 | 156 | 5 | 4 | 0 | 13/21 | 0 | 0 | 6.80 |
| Yeray Cabanzón | MID | 10 | 400 | 9 | 0 | 0 | 21/54 | 2 | 0 | 6.80 |
| Clerc | DEF | 5 | 295 | 13 | 4 | 0 | 25/34 | 1 | 0 | 6.76 |
| Ramón Martínez | DEF | 4 | 352 | 3 | 2 | 2 | 5/14 | 1 | 0 | 6.70 |
| Marcos Parriego | MID | 1 | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 | 6.70 |
| Tommy Fernandez | FWD | 1 | 13 | 0 | 0 | 0 | 2/2 | 0 | 0 | 6.70 |
| M. Lachuer | MID | 7 | 221 | 11 | 3 | 0 | 18/32 | 3 | 1 | 6.69 |
| Pablo Tomeo | DEF | 7 | 426 | 6 | 9 | 2 | 10/21 | 1 | 0 | 6.67 |
| Juanmi Latasa | FWD | 10 | 588 | 6 | 2 | 0 | 42/112 | 3 | 0 | 6.66 |
| K. de Rooij | MID | 9 | 301 | 9 | 3 | 0 | 30/59 | 3 | 0 | 6.62 |
| Dani Pérez | MID | 1 | 16 | 0 | 1 | 0 | 1/1 | 0 | 0 | 6.60 |
| V. Erlien | FWD | 1 | 11 | 0 | 0 | 0 | 0/1 | 0 | 0 | 6.50 |
| R. Duiven | FWD | 8 | 297 | 1 | 0 | 0 | 19/38 | 0 | 0 | 6.50 |
| Álex Balboa | MID | 5 | 161 | 3 | 1 | 0 | 12/23 | 1 | 0 | 6.36 |
| Jorge Delgado | FWD | 1 | 17 | 0 | 0 | 0 | 2/5 | 0 | 0 | 6.20 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| Álvaro Aceves | GK | 11 | 990 | 16 | 28 | 1 | 0 | 6.79 |
The rating is a player's average across the season in this competition; the best-rated players come first. The squad list further down takes you to every player page.
Valladolid squad
Goalkeepers
Defenders
Midfielders
Forwards
Valladolid transfers
Arrivals
- R. ItoSt. Truiden · free agent28/9/26
- Dani MartínLevante · loan31/8/26
- T. AbedLevante · loan31/8/26
- Miguel RubioEspanyol · free agent21/8/26
- Homam AhmedAl-Duhail SC · loan19/8/26
- L. LavagninoRiver Plate · free agent6/8/26
- Álex BalboaLugo · free agent23/7/26
- Yeray CabanzónRacing Santander · free agent23/7/26
Departures
- Marcos AndréAl Najma · loan19/9/26
- C. MichelinFC Basel 1893 · free agent7/9/26
- V. ErlienTromsø · free agent1/9/26
- C. MichelinMichelin Clement · free agent30/8/26
- KokePonferradina · free agent30/8/26
- Víctor MeseguerWisla Krakow · free agent28/8/26
- S. BiukWidzew Łódź · free agent20/8/26
- A. NdiayeLusail City · transfer19/8/26
Valladolid: key facts
Valladolid: frequently asked questions
Which ground do Valladolid call home?
Estadio Municipal José Zorrilla in Valladolid is the home of Valladolid; it can hold 26,512 spectators.
Where do Valladolid sit in the table?
With 12 points from 11 matches (3 wins, 3 draws, 5 defeats), Valladolid are 16th in the Segunda División.
Which match is next for Valladolid?
Next fixture: Valladolid vs Leganés – Mon 2 Nov · 17:30, Segunda División.
How did Valladolid's latest league game end?
Latest league result: Granada CF 2–1 Valladolid, 23/10/26.
Which Valladolid player has the most goals?
Nobody at the club has more goals in the competition than Adrian Arnuncio, who has 4 goals.
Valladolid: fixtures, predictions and table
Here is how Valladolid (Spain) are doing across this season's competitions (Segunda División, Copa del Rey): upcoming games, the latest results, league placing, season numbers and their standout performers. Our Segunda División predictions are on the league page; for all the others, visit the Predictions page.
18+ · Betting is never risk-free. Gamble with care.
