SC Freiburg: competitions in 2026/27
SC Freiburg: upcoming fixtures
SC Freiburg: recent results
SC Freiburg: results and fixtures in this campaign
Upcoming matches
Matches played this season
Updated: 2 November 2026
SC Freiburg: injuries and absences
Unavailable for the last match, going by the reported absences (31/10/26).
- P. Treuankle injury
- B. Yilmazabsence
SC Freiburg: placing in the Bundesliga
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 1 | 8 | 5-3-0 | 27:8 | 18 | DWWDW | |
| 2 | 8 | 5-3-0 | 14:6 | 18 | DWDDW | |
| 3 | 8 | 5-1-2 | 18:10 | 16 | WLLWD | |
| 4 | 8 | 5-0-3 | 22:11 | 15 | WWLWL | |
| 5 | 8 | 4-3-1 | 17:14 | 15 | WWDDW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 3 | 4 | 3-1-0 | 8:2 | 10 | |
| 4 | 4 | 3-1-0 | 10:5 | 10 | |
| 5 | 4 | 3-0-1 | 12:5 | 9 | |
| 6 | 4 | 3-0-1 | 10:5 | 9 | |
| 7 | 4 | 3-0-1 | 12:8 | 9 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 2 | 4 | 2-2-0 | 7:4 | 8 | |
| 3 | 4 | 2-2-0 | 6:4 | 8 | |
| 4 | 4 | 2-1-1 | 6:5 | 7 | |
| 5 | 5 | 2-0-3 | 8:10 | 6 | |
| 6 | 4 | 1-2-1 | 7:9 | 5 |
SC Freiburg: season stats (Bundesliga)
Cards
Most used formations
4-2-3-1 (8×)
SC Freiburg: player stats (Bundesliga)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Matanović | FWD | 8 | 557 | 4 | 1 | 21 | 13 | 0 | 0 | 7.54 |
| M. Ginter | DEF | 8 | 720 | 0 | 3 | 11 | 2 | 2 | 0 | 7.21 |
| P. Lienhart | DEF | 8 | 686 | 0 | 0 | 1 | 0 | 1 | 0 | 7.21 |
| Y. Engelhardt | MID | 7 | 588 | 2 | 1 | 8 | 3 | 1 | 0 | 7.15 |
| Y. Suzuki | MID | 7 | 539 | 4 | 0 | 8 | 5 | 2 | 0 | 7.10 |
| M. Eggestein | MID | 8 | 720 | 3 | 0 | 9 | 5 | 2 | 0 | 6.90 |
| D. Scherhant | MID | 8 | 613 | 2 | 2 | 10 | 5 | 0 | 0 | 6.89 |
| J. Makengo | DEF | 8 | 720 | 0 | 2 | 2 | 1 | 0 | 0 | 6.89 |
| J. Beste | MID | 8 | 565 | 0 | 1 | 7 | 1 | 1 | 0 | 6.85 |
| V. Grifo | MID | 7 | 113 | 0 | 2 | 2 | 0 | 1 | 0 | 6.79 |
| P. Treu | DEF | 7 | 520 | 0 | 1 | 1 | 1 | 1 | 0 | 6.74 |
| Berkay Yilmaz | DEF | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6.70 |
| Cyriaque Kalou Irié | FWD | 6 | 120 | 1 | 0 | 6 | 1 | 1 | 0 | 6.67 |
| L. Höler | FWD | 7 | 191 | 0 | 0 | 6 | 0 | 2 | 0 | 6.36 |
| M. Rosenfelder | DEF | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6.13 |
| L. Kübler | DEF | 7 | 227 | 0 | 0 | 1 | 0 | 0 | 0 | 5.94 |
| R. Yamamoto | MID | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5.81 |
| K. Goto | FWD | 7 | 153 | 1 | 0 | 2 | 1 | 1 | 0 | 5.73 |
| P. Osterhage | MID | 2 | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 4.32 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Matanović | FWD | 8 | 557 | 7 | 2 | 5 | 59/112 | 0 | 0 | 7.54 |
| M. Ginter | DEF | 8 | 720 | 8 | 13 | 3 | 54/75 | 2 | 0 | 7.21 |
| P. Lienhart | DEF | 8 | 686 | 12 | 9 | 4 | 38/59 | 1 | 0 | 7.21 |
| Y. Engelhardt | MID | 7 | 588 | 9 | 7 | 3 | 30/59 | 1 | 0 | 7.15 |
| Y. Suzuki | MID | 7 | 539 | 6 | 1 | 2 | 22/49 | 2 | 0 | 7.10 |
| M. Eggestein | MID | 8 | 720 | 11 | 11 | 1 | 28/63 | 2 | 0 | 6.90 |
| D. Scherhant | MID | 8 | 613 | 9 | 4 | 1 | 26/69 | 0 | 0 | 6.89 |
| J. Makengo | DEF | 8 | 720 | 9 | 12 | 2 | 45/73 | 0 | 0 | 6.89 |
| J. Beste | MID | 8 | 565 | 9 | 2 | 2 | 24/46 | 1 | 0 | 6.85 |
| V. Grifo | MID | 7 | 113 | 0 | 0 | 1 | 3/5 | 1 | 0 | 6.79 |
| P. Treu | DEF | 7 | 520 | 16 | 6 | 2 | 26/39 | 1 | 0 | 6.74 |
| Berkay Yilmaz | DEF | 1 | 8 | 1 | 0 | 0 | 3/7 | 0 | 0 | 6.70 |
| Cyriaque Kalou Irié | FWD | 6 | 120 | 3 | 2 | 1 | 13/31 | 1 | 0 | 6.67 |
| L. Höler | FWD | 7 | 191 | 1 | 0 | 2 | 15/28 | 2 | 0 | 6.36 |
| M. Rosenfelder | DEF | 3 | 48 | 0 | 3 | 0 | 0/2 | 0 | 0 | 6.13 |
| L. Kübler | DEF | 7 | 227 | 7 | 2 | 0 | 17/28 | 0 | 0 | 5.94 |
| R. Yamamoto | MID | 1 | 32 | 0 | 0 | 0 | 1/5 | 0 | 0 | 5.81 |
| K. Goto | FWD | 7 | 153 | 1 | 0 | 0 | 6/21 | 1 | 0 | 5.73 |
| P. Osterhage | MID | 2 | 71 | 3 | 1 | 0 | 7/10 | 0 | 0 | 4.32 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| M. Backhaus | GK | 8 | 720 | 6 | 19 | 1 | 0 | 6.91 |
The rating is a player's average across the season in this competition; the best-rated players come first. The squad list further down takes you to every player page.
SC Freiburg squad
Goalkeepers
Defenders
Midfielders
Forwards
SC Freiburg transfers
Arrivals
- Louey Ben FarhatKarlsruher SC · transfer31/8/26
- Y. EngelhardtComo · transfer17/7/26
- R. YamamotoSt. Truiden · transfer30/6/26
- K. GotoAnderlecht · transfer30/6/26
- M. BackhausWerder Bremen · transfer30/6/26
- Berkay Yilmaz1. FC Nürnberg · return from loan29/6/26
- R. WagnerDynamo Dresden · return from loan29/6/26
- J. AdamuCeltic · return from loan29/6/26
Departures
- Louey Ben FarhatKarlsruher SC · loan31/8/26
- N. AtuboluEintracht Frankfurt · loan27/8/26
- K. SteinmannHannover 96 · loan24/8/26
- E. DinkçiWerder Bremen · loan16/8/26
- D. KyerehVfL Osnabrück · free agent9/8/26
- J. ManzambiAston Villa · transfer16/7/26
- R. WagnerDynamo Dresden · transfer30/6/26
- J. AdamuFC Schalke 04 · transfer30/6/26
SC Freiburg: key facts
SC Freiburg: frequently asked questions
Which ground do SC Freiburg call home?
Europa-Park Stadion in Freiburg im Breisgau is the home of SC Freiburg; it can hold 34,700 spectators.
Where do SC Freiburg sit in the table?
With 16 points from 8 matches (5 wins, 1 draw, 2 defeats), SC Freiburg are 3rd in the Bundesliga.
Which match is next for SC Freiburg?
Next fixture: Trabzonspor vs SC Freiburg – Thu 5 Nov · 17:45, UEFA Conference League.
How did SC Freiburg's latest league game end?
Latest league result: FC Augsburg 1–2 SC Freiburg, 31/10/26.
Which SC Freiburg player has the most goals?
Nobody at the club has more goals in the competition than I. Matanović, who has 8 goals.
SC Freiburg: fixtures, predictions and table
SC Freiburg (Germany) across Bundesliga, UEFA Conference League, DFB-Pokal: fixtures and results, league table, stats, squad and goalscorers all on one page. Look for Bundesliga tips and odds on the competition page, and for the rest of our predictions in the Predictions section.
18+ · Betting is never risk-free. Gamble with care.
