UEFA Conference League: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 7:2 | +5 | 6 | WW | |
| 2 | 2 | 2-0-0 | 8:4 | +4 | 6 | WW | |
| 3 | 2 | 2-0-0 | 6:2 | +4 | 6 | WW | |
| 4 | 2 | 2-0-0 | 6:2 | +4 | 6 | WW | |
| 5 | 2 | 2-0-0 | 5:1 | +4 | 6 | WW | |
| 6 | 2 | 2-0-0 | 5:1 | +4 | 6 | WW | |
| 7 | 2 | 2-0-0 | 3:0 | +3 | 6 | WW | |
| 8 | 2 | 2-0-0 | 3:1 | +2 | 6 | WW | |
| 9 | 2 | 1-1-0 | 4:0 | +4 | 4 | DW | |
| 10 | 2 | 1-1-0 | 5:2 | +3 | 4 | DW | |
| 11 | 2 | 1-1-0 | 4:2 | +2 | 4 | WD | |
| 12 | 2 | 1-1-0 | 3:1 | +2 | 4 | DW | |
| 13 | 2 | 1-0-1 | 3:2 | +1 | 3 | WL | |
| 14 | 2 | 1-0-1 | 3:2 | +1 | 3 | WL | |
| 15 | 2 | 1-0-1 | 3:3 | 0 | 3 | LW | |
| 16 | 2 | 1-0-1 | 2:3 | -1 | 3 | WL | |
| 17 | 2 | 1-0-1 | 1:2 | -1 | 3 | LW | |
| 18 | 2 | 1-0-1 | 3:5 | -2 | 3 | LW | |
| 19 | 2 | 0-2-0 | 3:3 | 0 | 2 | DD | |
| 20 | 2 | 0-2-0 | 2:2 | 0 | 2 | DD | |
| 21 | 2 | 0-2-0 | 2:2 | 0 | 2 | DD | |
| 22 | 2 | 0-1-1 | 4:5 | -1 | 1 | DL | |
| 23 | 2 | 0-1-1 | 3:4 | -1 | 1 | DL | |
| 24 | 2 | 0-1-1 | 2:3 | -1 | 1 | DL | |
| 25 | 2 | 0-1-1 | 1:2 | -1 | 1 | LD | |
| 26 | 2 | 0-1-1 | 1:2 | -1 | 1 | DL | |
| 27 | 2 | 0-1-1 | 2:4 | -2 | 1 | DL | |
| 28 | 2 | 0-1-1 | 1:3 | -2 | 1 | LD | |
| 29 | 2 | 0-1-1 | 1:3 | -2 | 1 | DL | |
| 30 | 2 | 0-1-1 | 3:6 | -3 | 1 | LD | |
| 31 | 2 | 0-1-1 | 2:6 | -4 | 1 | LD | |
| 32 | 2 | 0-0-2 | 0:2 | -2 | 0 | LL | |
| 33 | 2 | 0-0-2 | 2:6 | -4 | 0 | LL | |
| 34 | 2 | 0-0-2 | 2:6 | -4 | 0 | LL | |
| 35 | 2 | 0-0-2 | 1:5 | -4 | 0 | LL | |
| 36 | 2 | 0-0-2 | 1:8 | -7 | 0 | LL |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1-0-0 | 4:0 | +4 | 3 | |
| 2 | 1 | 1-0-0 | 3:0 | +3 | 3 | |
| 3 | 1 | 1-0-0 | 3:0 | +3 | 3 | |
| 4 | 1 | 1-0-0 | 3:1 | +2 | 3 | |
| 5 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 6 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 7 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 8 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 9 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 10 | 1 | 1-0-0 | 2:0 | +2 | 3 | |
| 11 | 1 | 1-0-0 | 3:2 | +1 | 3 | |
| 12 | 1 | 1-0-0 | 3:2 | +1 | 3 | |
| 13 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 14 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 15 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 16 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 17 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 18 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 19 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 20 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 21 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 22 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 23 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 24 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 25 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 26 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 27 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 28 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 29 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 30 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 31 | 1 | 0-0-1 | 2:4 | -2 | 0 | |
| 32 | 1 | 0-0-1 | 1:3 | -2 | 0 | |
| 33 | 1 | 0-0-1 | 2:5 | -3 | 0 | |
| 34 | 1 | 0-0-1 | 1:4 | -3 | 0 | |
| 35 | 1 | 0-0-1 | 1:4 | -3 | 0 | |
| 36 | 1 | 0-0-1 | 1:5 | -4 | 0 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1-0-0 | 5:1 | +4 | 3 | |
| 2 | 1 | 1-0-0 | 5:2 | +3 | 3 | |
| 3 | 1 | 1-0-0 | 4:1 | +3 | 3 | |
| 4 | 1 | 1-0-0 | 4:1 | +3 | 3 | |
| 5 | 1 | 1-0-0 | 4:2 | +2 | 3 | |
| 6 | 1 | 1-0-0 | 3:1 | +2 | 3 | |
| 7 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 8 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 9 | 1 | 1-0-0 | 1:0 | +1 | 3 | |
| 10 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 11 | 1 | 0-1-0 | 2:2 | 0 | 1 | |
| 12 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 13 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 14 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 15 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 16 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 17 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 18 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 19 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 20 | 1 | 0-0-1 | 2:3 | -1 | 0 | |
| 21 | 1 | 0-0-1 | 2:3 | -1 | 0 | |
| 22 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 23 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 24 | 1 | 0-0-1 | 1:2 | -1 | 0 | |
| 25 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 26 | 1 | 0-0-1 | 0:1 | -1 | 0 | |
| 27 | 1 | 0-0-1 | 1:3 | -2 | 0 | |
| 28 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 29 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 30 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 31 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 32 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 33 | 1 | 0-0-1 | 0:2 | -2 | 0 | |
| 34 | 1 | 0-0-1 | 0:3 | -3 | 0 | |
| 35 | 1 | 0-0-1 | 0:3 | -3 | 0 | |
| 36 | 1 | 0-0-1 | 0:4 | -4 | 0 |
In the form column you see the five latest results – W for a win, D for a draw, L for a defeat – with the newest at the right-hand end. The Home and Away tabs build the table from home fixtures or away fixtures only.
UEFA Conference League table in numbers
UEFA Conference League: who is riding high and who is struggling
After 2 matches the UEFA Conference League has Panathinaikos in first place on 6 points, with FC Lugano also on 6 points. Goals have flowed most freely for FC Lugano (8), and St. Truiden have shipped the fewest (0).
Panathinaikos rule the home table, and Panathinaikos rule the away table.
UEFA Conference League: frequently asked questions
Who sits first in the UEFA Conference League?
It is Panathinaikos at the top, on 6 points after 2 matches.
Which UEFA Conference League team scores the most?
FC Lugano have the most goals of any team: 8.
Which UEFA Conference League team has let in the fewest goals?
The tightest defence is that of St. Truiden: 0.
How do you rank the teams in the table?
The ranking is driven by points: three for every win, one for every draw and none for a defeat. If teams cannot be split on points, the rules of the competition decide, and our order is the one in the official competition data.
UEFA Conference League table
The UEFA Conference League (European competitions) table as it stands: position, played, won, drawn, lost, goals, points and form for every club. A switch lets you rebuild it from home results alone or from away results alone.
Go deeper with UEFA Conference League, or jump to Teams and Predictions. All our leagues and cups are under Leagues.18+ · Betting is never risk-free. We share our predictions to inform you, and they cannot promise that a bet will win. Gamble with care.
