Ligue 2: current standings
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 8-1-2 | 23:11 | +12 | 25 | LWWWD | |
| 2 | 11 | 7-3-1 | 16:6 | +10 | 24 | WWWWD | |
| 3 | 11 | 6-2-3 | 16:11 | +5 | 20 | WWWWW | |
| 4 | 10 | 6-1-3 | 12:8 | +4 | 19 | WWWWL | |
| 5 | 10 | 4-6-0 | 20:12 | +8 | 18 | DWDDW | |
| 6 | 10 | 5-2-3 | 13:12 | +1 | 17 | LLWWW | |
| 7 | 11 | 5-1-5 | 14:15 | -1 | 16 | LWLWL | |
| 8 | 11 | 4-3-4 | 20:19 | +1 | 15 | WLLWW | |
| 9 | 11 | 4-2-5 | 16:15 | +1 | 14 | WWLLL | |
| 10 | 11 | 3-5-3 | 17:17 | 0 | 14 | LDWLD | |
| 11 | 11 | 4-1-6 | 17:22 | -5 | 13 | WWLLL | |
| 12 | 11 | 3-3-5 | 14:17 | -3 | 12 | LDWLL | |
| 13 | 10 | 2-5-3 | 8:12 | -4 | 11 | LLDDW | |
| 14 | 11 | 1-7-3 | 7:8 | -1 | 10 | LDWDL | |
| 15 | 11 | 2-3-6 | 12:18 | -6 | 9 | DLLDW | |
| 16 | 11 | 2-3-6 | 14:21 | -7 | 9 | WLDLD | |
| 17 | 11 | 0-8-3 | 10:15 | -5 | 8 | DLDLD | |
| 18 | 11 | 2-2-7 | 10:20 | -10 | 8 | LLLLD |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 13:2 | +11 | 15 | |
| 2 | 5 | 3-2-0 | 6:2 | +4 | 11 | |
| 3 | 6 | 3-2-1 | 13:10 | +3 | 11 | |
| 4 | 6 | 3-1-2 | 11:9 | +2 | 10 | |
| 5 | 6 | 3-1-2 | 8:6 | +2 | 10 | |
| 6 | 5 | 2-3-0 | 13:9 | +4 | 9 | |
| 7 | 5 | 3-0-2 | 5:3 | +2 | 9 | |
| 8 | 6 | 2-2-2 | 8:7 | +1 | 8 | |
| 9 | 6 | 2-2-2 | 8:10 | -2 | 8 | |
| 10 | 6 | 2-1-3 | 9:11 | -2 | 7 | |
| 11 | 5 | 2-1-2 | 4:7 | -3 | 7 | |
| 12 | 5 | 2-0-3 | 10:10 | 0 | 6 | |
| 13 | 6 | 1-2-3 | 6:10 | -4 | 5 | |
| 14 | 5 | 0-4-1 | 4:5 | -1 | 4 | |
| 15 | 5 | 1-1-3 | 5:8 | -3 | 4 | |
| 16 | 6 | 0-4-2 | 3:6 | -3 | 4 | |
| 17 | 4 | 1-1-2 | 2:5 | -3 | 4 | |
| 18 | 5 | 0-2-3 | 3:8 | -5 | 2 |
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | 4-1-1 | 10:4 | +6 | 13 | |
| 2 | 6 | 4-1-1 | 11:7 | +4 | 13 | |
| 3 | 6 | 4-0-2 | 9:7 | +2 | 12 | |
| 4 | 5 | 3-1-1 | 8:5 | +3 | 10 | |
| 5 | 5 | 3-1-1 | 7:5 | +2 | 10 | |
| 6 | 6 | 3-1-2 | 10:9 | +1 | 10 | |
| 7 | 5 | 2-3-0 | 7:3 | +4 | 9 | |
| 8 | 6 | 2-3-1 | 10:9 | +1 | 9 | |
| 9 | 6 | 1-3-2 | 3:3 | 0 | 6 | |
| 10 | 5 | 2-0-3 | 8:11 | -3 | 6 | |
| 11 | 6 | 2-0-4 | 7:12 | -5 | 6 | |
| 12 | 5 | 1-1-3 | 5:6 | -1 | 4 | |
| 13 | 5 | 0-4-1 | 4:5 | -1 | 4 | |
| 14 | 5 | 0-4-1 | 7:9 | -2 | 4 | |
| 15 | 5 | 1-1-3 | 6:8 | -2 | 4 | |
| 16 | 5 | 1-1-3 | 6:10 | -4 | 4 | |
| 17 | 5 | 0-3-2 | 4:7 | -3 | 3 | |
| 18 | 5 | 0-1-4 | 6:11 | -5 | 1 |
In the form column you see the five latest results – W for a win, D for a draw, L for a defeat – with the newest at the right-hand end. The Home and Away tabs build the table from home fixtures or away fixtures only.
Ligue 2 table in numbers
Ligue 2: who is riding high and who is struggling
After 11 matches the Ligue 2 has Saint-Étienne in first place on 25 points, while Montpellier have 24 points, 1 less. Goals have flowed most freely for Saint-Étienne (23), and Montpellier have shipped the fewest (6).
Saint-Étienne rule the home table, and Montpellier rule the away table. Battling against relegation: Laval, Clermont Foot, Grenoble.
Ligue 2: frequently asked questions
Who sits first in the Ligue 2?
It is Saint-Étienne at the top, on 25 points after 11 matches.
Which Ligue 2 team scores the most?
Saint-Étienne have the most goals of any team: 23.
Which Ligue 2 team has let in the fewest goals?
The tightest defence is that of Montpellier: 6.
Which Ligue 2 clubs are in danger of the drop?
Laval, Clermont Foot, Grenoble.
How do you rank the teams in the table?
The ranking is driven by points: three for every win, one for every draw and none for a defeat. If teams cannot be split on points, the rules of the competition decide, and our order is the one in the official competition data.
Ligue 2 table
The Ligue 2 (France) table as it stands: position, played, won, drawn, lost, goals, points and form for every club. A switch lets you rebuild it from home results alone or from away results alone.
Go deeper with Ligue 2, or jump to Teams and Predictions. All our leagues and cups are under Leagues.18+ · Betting is never risk-free. We share our predictions to inform you, and they cannot promise that a bet will win. Gamble with care.
