Newcastle: competitions in 2026/27
Newcastle: upcoming fixtures
Newcastle: recent results
Newcastle: results and fixtures in this campaign
Upcoming matches
Matches played this season
Updated: 2 November 2026
Newcastle: injuries and absences
Unavailable for the next match.
- E. Jaouenmuscle injury
- V. Livramentoknee injury
- M. Fernandez-Pardoillness
- L. Mileymuscle injury
- W. Osulaankle injury
Newcastle: placing in the Premier League
Full table| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 11 | 4 | 1-3-0 | 6:3 | 6 | |
| 12 | 5 | 2-0-3 | 7:9 | 6 | |
| 13 | 4 | 1-2-1 | 6:6 | 5 | |
| 14 | 5 | 1-2-2 | 6:7 | 5 | |
| 15 | 5 | 1-2-2 | 4:6 | 5 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 5 | 4 | 2-1-1 | 4:6 | 7 | |
| 6 | 4 | 2-0-2 | 6:7 | 6 | |
| 7 | 4 | 2-0-2 | 6:8 | 6 | |
| 8 | 4 | 1-2-1 | 3:4 | 5 | |
| 9 | 5 | 1-2-2 | 3:4 | 5 |
Newcastle: season stats (Premier League)
Cards
Most used formations
4-2-3-1 (8×)
Newcastle: player stats (Premier League)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Elanga | MID | 4 | 248 | 2 | 0 | 4 | 3 | 1 | 0 | 7.18 |
| L. Hall | DEF | 8 | 719 | 1 | 1 | 6 | 3 | 1 | 0 | 7.15 |
| B. Touré | FWD | 5 | 114 | 1 | 0 | 3 | 2 | 0 | 0 | 6.93 |
| H. Barnes | MID | 8 | 706 | 2 | 2 | 14 | 6 | 0 | 0 | 6.92 |
| N. Woltemade | FWD | 1 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 6.90 |
| Nico González | MID | 6 | 437 | 0 | 1 | 2 | 0 | 3 | 0 | 6.88 |
| J. Willock | MID | 8 | 479 | 2 | 0 | 11 | 3 | 0 | 0 | 6.78 |
| J. Ramsey | MID | 4 | 82 | 1 | 0 | 2 | 1 | 1 | 0 | 6.75 |
| S. Botman | DEF | 7 | 630 | 1 | 0 | 4 | 3 | 2 | 0 | 6.74 |
| L. Miley | MID | 7 | 548 | 0 | 0 | 1 | 0 | 1 | 0 | 6.65 |
| W. Osula | FWD | 4 | 179 | 1 | 1 | 3 | 1 | 1 | 0 | 6.58 |
| Y. Wissa | MID | 8 | 622 | 1 | 1 | 17 | 4 | 3 | 0 | 6.52 |
| M. Thiaw | DEF | 8 | 631 | 0 | 0 | 0 | 0 | 1 | 0 | 6.52 |
| Joelinton | MID | 3 | 205 | 0 | 0 | 2 | 0 | 2 | 0 | 6.49 |
| M. Fernandez-Pardo | FWD | 5 | 305 | 0 | 0 | 1 | 1 | 0 | 0 | 6.42 |
| T. Livramento | DEF | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 6.30 |
| J. Murphy | MID | 7 | 331 | 0 | 1 | 4 | 0 | 3 | 0 | 5.94 |
| Sean Steur | MID | 6 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 5.69 |
| A. Dedić | DEF | 6 | 448 | 0 | 2 | 1 | 0 | 0 | 0 | 5.64 |
| A. Bamba | MID | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4.98 |
| F. Schär | DEF | 3 | 115 | 0 | 0 | 0 | 0 | 1 | 0 | 4.77 |
| D. Burn | DEF | 3 | 92 | 0 | 0 | 1 | 0 | 0 | 0 | 3.65 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Elanga | MID | 4 | 248 | 5 | 0 | 0 | 14/27 | 1 | 0 | 7.18 |
| L. Hall | DEF | 8 | 719 | 17 | 13 | 8 | 45/96 | 1 | 0 | 7.15 |
| B. Touré | FWD | 5 | 114 | 4 | 0 | 0 | 10/28 | 0 | 0 | 6.93 |
| H. Barnes | MID | 8 | 706 | 6 | 4 | 3 | 29/62 | 0 | 0 | 6.92 |
| N. Woltemade | FWD | 1 | 19 | 0 | 0 | 0 | 5/8 | 0 | 0 | 6.90 |
| Nico González | MID | 6 | 437 | 9 | 6 | 3 | 22/52 | 3 | 0 | 6.88 |
| J. Willock | MID | 8 | 479 | 8 | 2 | 1 | 24/59 | 0 | 0 | 6.78 |
| J. Ramsey | MID | 4 | 82 | 3 | 2 | 1 | 5/11 | 1 | 0 | 6.75 |
| S. Botman | DEF | 7 | 630 | 6 | 7 | 8 | 44/62 | 2 | 0 | 6.74 |
| L. Miley | MID | 7 | 548 | 9 | 6 | 3 | 22/40 | 1 | 0 | 6.65 |
| W. Osula | FWD | 4 | 179 | 1 | 0 | 2 | 2/12 | 1 | 0 | 6.58 |
| Y. Wissa | MID | 8 | 622 | 7 | 0 | 5 | 46/93 | 3 | 0 | 6.52 |
| M. Thiaw | DEF | 8 | 631 | 0 | 4 | 9 | 30/52 | 1 | 0 | 6.52 |
| Joelinton | MID | 3 | 205 | 3 | 3 | 2 | 21/39 | 2 | 0 | 6.49 |
| M. Fernandez-Pardo | FWD | 5 | 305 | 3 | 0 | 0 | 13/30 | 0 | 0 | 6.42 |
| T. Livramento | DEF | 2 | 33 | 2 | 0 | 0 | 2/4 | 1 | 0 | 6.30 |
| J. Murphy | MID | 7 | 331 | 6 | 1 | 0 | 16/31 | 3 | 0 | 5.94 |
| Sean Steur | MID | 6 | 239 | 4 | 1 | 1 | 5/11 | 0 | 0 | 5.69 |
| A. Dedić | DEF | 6 | 448 | 8 | 3 | 2 | 23/45 | 0 | 0 | 5.64 |
| A. Bamba | MID | 3 | 34 | 3 | 0 | 0 | 5/9 | 0 | 0 | 4.98 |
| F. Schär | DEF | 3 | 115 | 1 | 1 | 7 | 4/9 | 1 | 0 | 4.77 |
| D. Burn | DEF | 3 | 92 | 1 | 2 | 0 | 10/17 | 0 | 0 | 3.65 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| L. Horníček | GK | 8 | 720 | 13 | 27 | 1 | 0 | 7.14 |
The rating is a player's average across the season in this competition; the best-rated players come first. The squad list further down takes you to every player page.
Newcastle squad
Goalkeepers
Defenders
Midfielders
Forwards
Newcastle transfers
Arrivals
- M. Fernandez-PardoLille · transfer31/8/26
- Nico GonzálezManchester City · transfer25/8/26
- A. DedićBenfica · transfer17/8/26
- L. HorníčekSC Braga · transfer2/8/26
- A. BambaMonaco · transfer23/7/26
- Sean SteurAjax · transfer8/7/26
- B. Touré1899 Hoffenheim · transfer4/7/26
- K. ThompsonArsenal · free agent30/6/26
Departures
- Alfie HarrisonDundee · free agent6/10/26
- L. ShaharArouca · loan3/9/26
- N. WoltemadeJuventus · loan31/8/26
- S. NeaveWolves · loan31/8/26
- J. RuddyWolves · free agent26/8/26
- A. MundaSwindon Town · loan16/8/26
- A. HarrisonMalvern Town · loan14/8/26
- A. HarrisonHarrison Adam · free agent11/8/26
Newcastle: key facts
Newcastle: frequently asked questions
Which ground do Newcastle call home?
St. James' Park in Newcastle upon Tyne is the home of Newcastle; it can hold 52,758 spectators.
Where do Newcastle sit in the table?
With 11 points from 8 matches (3 wins, 2 draws, 3 defeats), Newcastle are 12th in the Premier League.
Which match is next for Newcastle?
Next fixture: Newcastle vs Everton – Mon 2 Nov · 20:00, Premier League.
How did Newcastle's latest league game end?
Latest league result: Crystal Palace 0–2 Newcastle, 25/10/26.
Which Newcastle player has the most goals?
Nobody at the club has more goals in the competition than H. Barnes, who has 4 goals.
Newcastle: fixtures, predictions and table
This season Newcastle (England) are involved in Premier League, EFL Cup, and everything is covered here: results and fixtures, the league placing, numbers for the full season, the squad and their best performers. The competition page carries our Premier League tips, and the Predictions section offers further predictions.
18+ · Betting is never risk-free. Gamble with care.
