Jupiler Pro League: chart leaders
Jupiler Pro League: scoring and assist charts
Jupiler Pro League: top scorers
| # | Player | Apps | Goals | Pens | Ast | Shots |
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 1 | 24 | |
| 2 | 10 | 7 | 2 | 0 | 24 | |
| 3 | 10 | 6 | 0 | 0 | 16 | |
| 4 | 10 | 6 | 2 | 0 | 21 | |
| 5 | 10 | 5 | 0 | 0 | 15 | |
| 6 | 8 | 5 | 0 | 0 | 17 | |
| 7 | 10 | 5 | 1 | 1 | 11 | |
| 8 | 10 | 5 | 1 | 1 | 16 | |
| 9 | 10 | 5 | 1 | 0 | 8 | |
| 10 | 10 | 4 | 0 | 2 | 11 | |
| 11 | 10 | 4 | 0 | 2 | 10 | |
| 12 | 9 | 4 | 0 | 2 | 13 | |
| 13 | 7 | 4 | 0 | 0 | 5 | |
| 14 | 10 | 4 | 1 | 1 | 16 | |
| 15 | 10 | 4 | 1 | 0 | 17 | |
| 16 | 9 | 4 | 2 | 1 | 24 | |
| 17 | 9 | 3 | 0 | 5 | 14 | |
| 18 | 10 | 3 | 0 | 4 | 9 | |
| 19 | 10 | 3 | 0 | 2 | 6 | |
| 20 | 10 | 3 | 0 | 2 | 16 |
Jupiler Pro League: most assists
| # | Player | Apps | Ast | Goals |
|---|---|---|---|---|
| 1 | 9 | 5 | 3 | |
| 2 | 10 | 5 | 2 | |
| 3 | 10 | 5 | 1 | |
| 4 | 10 | 4 | 3 | |
| 5 | 10 | 4 | 2 | |
| 6 | 7 | 4 | 2 | |
| 7 | 10 | 4 | 1 | |
| 8 | 10 | 4 | 1 | |
| 9 | 10 | 4 | 0 | |
| 10 | 10 | 3 | 3 | |
| 11 | 10 | 3 | 2 | |
| 12 | 10 | 3 | 2 | |
| 13 | 8 | 3 | 2 | |
| 14 | 10 | 3 | 1 | |
| 15 | 6 | 3 | 1 | |
| 16 | 10 | 3 | 0 | |
| 17 | 10 | 3 | 0 | |
| 18 | 7 | 3 | 0 | |
| 19 | 10 | 2 | 4 | |
| 20 | 10 | 2 | 4 |
The rankings count nothing but this competition's games in the current season.
Jupiler Pro League: Golden Boot contenders
N. Tresoldi (Club Brugge KV) is the man to catch, with 8 goals in 10 matches, 1 clear of N. Bassette (KVC Westerlo). 2 of his goals have been penalties.
Assists: Carlos Forbs (Club Brugge KV) is first with 5.
Looking at players in both rankings, Carlos Forbs has the most goals plus assists: 3 + 5.
Club Brugge KV provide the most players in the scorers ranking, 3.
Jupiler Pro League: frequently asked questions
Which player leads the Jupiler Pro League for goals?
It is N. Tresoldi (Club Brugge KV), on 8 goals from 10 matches.
Who is the top Jupiler Pro League provider of assists?
Carlos Forbs (Club Brugge KV) – 5 assists.
Do penalty goals count?
They do. Goals from penalties are part of the total, and you can check the number in the "Pens" column.
Jupiler Pro League top scorers
Goalscoring and assist charts for the Jupiler Pro League (Belgium) this season: goals, spot-kick goals, assists and shots for each player. Every name is linked through to that player's profile.
This competition also has Jupiler Pro League. Every competition is listed in the Leagues section, every team in the Teams section, and our tips sit on the Predictions page.18+ · Betting is never risk-free. We share our predictions to inform you, and they cannot promise that a bet will win. Gamble with care.
