UEFA Nations League: current standings
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3-1-1 | 11:6 | +5 | 10 | WWDWL | |
| 2 | 5 | 3-1-1 | 8:5 | +3 | 10 | LWDWW | |
| 3 | 5 | 3-0-2 | 8:6 | +2 | 9 | WLWLW | |
| 4 | 5 | 0-0-5 | 3:13 | -10 | 0 | LLLLL |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 7:5 | +2 | 8 | WDWD | |
| 2 | 4 | 2-2-0 | 5:3 | +2 | 8 | DDWW | |
| 3 | 4 | 1-2-1 | 3:2 | +1 | 5 | DWLD | |
| 4 | 4 | 0-0-4 | 3:8 | -5 | 0 | LLLL |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5-0-0 | 14:5 | +9 | 15 | WWWWW | |
| 2 | 5 | 4-0-1 | 16:4 | +12 | 12 | WWWWL | |
| 3 | 5 | 1-0-4 | 5:16 | -11 | 3 | LLLLW | |
| 4 | 5 | 0-0-5 | 2:12 | -10 | 0 | LLLLL |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 9:4 | +5 | 12 | WWWW | |
| 2 | 4 | 2-0-2 | 7:7 | 0 | 6 | WLWL | |
| 3 | 4 | 1-0-3 | 2:5 | -3 | 3 | LWLL | |
| 4 | 4 | 1-0-3 | 6:8 | -2 | 3 | LLLW |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4-0-0 | 11:1 | +10 | 12 | WWWW | |
| 2 | 4 | 2-1-1 | 5:3 | +2 | 7 | WLWD | |
| 3 | 4 | 1-1-2 | 3:5 | -2 | 4 | LWLD | |
| 4 | 4 | 0-0-4 | 0:10 | -10 | 0 | LLLL |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 4:0 | +4 | 8 | DWDW | |
| 2 | 4 | 2-1-1 | 3:2 | +1 | 7 | WWDL | |
| 3 | 4 | 1-1-2 | 2:5 | -3 | 4 | LLDW | |
| 4 | 4 | 0-2-2 | 0:2 | -2 | 2 | DLDL |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 9:5 | +4 | 8 | DDWW | |
| 2 | 4 | 1-2-1 | 3:4 | -1 | 5 | DDLW | |
| 3 | 4 | 1-2-1 | 6:4 | +2 | 5 | DDWL | |
| 4 | 4 | 0-2-2 | 2:7 | -5 | 2 | DDLL |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | 7:3 | +4 | 10 | WDWW | |
| 2 | 4 | 2-2-0 | 6:3 | +3 | 8 | WDWD | |
| 3 | 4 | 1-1-2 | 7:4 | +3 | 4 | LWLD | |
| 4 | 4 | 0-0-4 | 3:13 | -10 | 0 | LLLL |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-0-1 | 10:3 | +7 | 12 | WWLWW | |
| 2 | 5 | 3-1-1 | 7:2 | +5 | 10 | WWWDL | |
| 3 | 5 | 2-1-2 | 9:4 | +5 | 7 | LLWDW | |
| 4 | 5 | 0-0-5 | 1:18 | -17 | 0 | LLLLL |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4-1-0 | 9:5 | +4 | 13 | WDWWW | |
| 2 | 5 | 2-2-1 | 6:4 | +2 | 8 | DWWDL | |
| 3 | 5 | 1-2-2 | 5:6 | -1 | 5 | DDLLW | |
| 4 | 5 | 0-1-4 | 3:8 | -5 | 1 | LLLDL |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3-1-0 | 9:2 | +7 | 10 | WDWW | |
| 2 | 4 | 0-4-0 | 5:5 | 0 | 4 | DDDD | |
| 3 | 4 | 1-1-2 | 3:8 | -5 | 4 | LWDL | |
| 4 | 4 | 0-2-2 | 5:7 | -2 | 2 | DLLD |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2-2-0 | 7:1 | +6 | 8 | DWWD | |
| 2 | 4 | 1-3-0 | 2:1 | +1 | 6 | DWDD | |
| 3 | 4 | 1-1-2 | 3:5 | -2 | 4 | WLDL | |
| 4 | 4 | 1-0-3 | 2:7 | -5 | 3 | LLLW |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 4:2 | +2 | 7 | WDW | |
| 2 | 2 | 0-2-0 | 1:1 | 0 | 2 | DD | |
| 3 | 3 | 0-1-2 | 1:3 | -2 | 1 | LDL |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1-2-0 | 2:1 | +1 | 5 | WDD | |
| 2 | 3 | 1-1-1 | 3:2 | +1 | 4 | LDW | |
| 3 | 2 | 0-1-1 | 0:2 | -2 | 1 | DL |
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 6:4 | +2 | 6 | |
| 2 | 2 | 1-1-0 | 5:2 | +3 | 4 | |
| 3 | 2 | 1-0-1 | 3:1 | +2 | 3 | |
| 4 | 3 | 0-0-3 | 2:7 | -5 | 0 |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 3:2 | +1 | 4 | |
| 2 | 2 | 1-0-1 | 2:1 | +1 | 3 | |
| 3 | 2 | 0-2-0 | 2:2 | 0 | 2 | |
| 4 | 2 | 0-0-2 | 2:4 | -2 | 0 |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 7:2 | +5 | 6 | |
| 2 | 3 | 2-0-1 | 7:4 | +3 | 6 | |
| 3 | 3 | 0-0-3 | 1:6 | -5 | 0 | |
| 4 | 2 | 0-0-2 | 1:9 | -8 | 0 |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 3:1 | +2 | 6 | |
| 2 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 3 | 2 | 1-0-1 | 4:4 | 0 | 3 | |
| 4 | 2 | 1-0-1 | 2:2 | 0 | 3 |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 5:1 | +4 | 6 | |
| 2 | 2 | 1-1-0 | 2:0 | +2 | 4 | |
| 3 | 2 | 0-0-2 | 1:5 | -4 | 0 | |
| 4 | 2 | 0-0-2 | 0:5 | -5 | 0 |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-0-1 | 1:1 | 0 | 3 | |
| 2 | 2 | 0-2-0 | 0:0 | 0 | 2 | |
| 3 | 2 | 0-1-1 | 0:1 | -1 | 1 | |
| 4 | 2 | 0-0-2 | 1:5 | -4 | 0 |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:2 | +4 | 6 | |
| 2 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 3 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 4 | 2 | 0-1-1 | 0:3 | -3 | 1 |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 5:2 | +3 | 6 | |
| 2 | 2 | 1-1-0 | 6:0 | +6 | 4 | |
| 3 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 4 | 2 | 0-0-2 | 2:5 | -3 | 0 |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 6:1 | +5 | 9 | |
| 2 | 2 | 2-0-0 | 5:0 | +5 | 6 | |
| 3 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 4 | 3 | 0-0-3 | 0:12 | -12 | 0 |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-1-0 | 4:2 | +2 | 7 | |
| 2 | 2 | 2-0-0 | 4:1 | +3 | 6 | |
| 3 | 3 | 1-1-1 | 5:4 | +1 | 4 | |
| 4 | 2 | 0-1-1 | 1:2 | -1 | 1 |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 4:1 | +3 | 6 | |
| 2 | 2 | 0-2-0 | 2:2 | 0 | 2 | |
| 3 | 2 | 0-1-1 | 3:4 | -1 | 1 | |
| 4 | 2 | 0-1-1 | 1:5 | -4 | 1 |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 4:1 | +3 | 4 | |
| 2 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 3 | 2 | 0-1-1 | 1:2 | -1 | 1 | |
| 4 | 2 | 0-0-2 | 0:5 | -5 | 0 |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 2 | 1 | 0-1-0 | 0:0 | 0 | 1 | |
| 3 | 1 | 0-0-1 | 1:2 | -1 | 0 |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 2 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 3 | 1 | 0-0-1 | 0:2 | -2 | 0 |
League A – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 2-0-1 | 5:5 | 0 | 6 | |
| 2 | 3 | 2-0-1 | 3:3 | 0 | 6 | |
| 3 | 2 | 1-1-0 | 5:2 | +3 | 4 | |
| 4 | 2 | 0-0-2 | 1:6 | -5 | 0 |
League A – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 3:1 | +2 | 6 | |
| 2 | 2 | 1-1-0 | 4:3 | +1 | 4 | |
| 3 | 2 | 0-2-0 | 1:1 | 0 | 2 | |
| 4 | 2 | 0-0-2 | 1:4 | -3 | 0 |
League A – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 3-0-0 | 7:3 | +4 | 9 | |
| 2 | 2 | 2-0-0 | 9:0 | +9 | 6 | |
| 3 | 3 | 1-0-2 | 4:7 | -3 | 3 | |
| 4 | 2 | 0-0-2 | 1:6 | -5 | 0 |
League A – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:3 | +3 | 6 | |
| 2 | 2 | 1-0-1 | 3:3 | 0 | 3 | |
| 3 | 2 | 0-0-2 | 2:4 | -2 | 0 | |
| 4 | 2 | 0-0-2 | 0:3 | -3 | 0 |
League B – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 6:0 | +6 | 6 | |
| 2 | 2 | 1-1-0 | 2:0 | +2 | 4 | |
| 3 | 2 | 1-0-1 | 3:3 | 0 | 3 | |
| 4 | 2 | 0-0-2 | 0:5 | -5 | 0 |
League B – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 4:0 | +4 | 6 | |
| 2 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 3 | 2 | 1-1-0 | 1:0 | +1 | 4 | |
| 4 | 2 | 0-1-1 | 0:1 | -1 | 1 |
League B – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-0-1 | 3:1 | +2 | 3 | |
| 2 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 3 | 2 | 0-1-1 | 2:4 | -2 | 1 | |
| 4 | 2 | 0-1-1 | 1:3 | -2 | 1 |
League B – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 4:2 | +2 | 4 | |
| 2 | 2 | 1-1-0 | 2:1 | +1 | 4 | |
| 3 | 2 | 0-0-2 | 1:4 | -3 | 0 | |
| 4 | 2 | 0-0-2 | 1:8 | -7 | 0 |
League C – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 3 | 1-1-1 | 2:2 | 0 | 4 | |
| 2 | 3 | 1-0-2 | 7:3 | +4 | 3 | |
| 3 | 2 | 1-0-1 | 4:2 | +2 | 3 | |
| 4 | 2 | 0-0-2 | 1:6 | -5 | 0 |
League C – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 2-0-0 | 5:3 | +2 | 6 | |
| 2 | 3 | 0-2-1 | 2:3 | -1 | 2 | |
| 3 | 2 | 0-1-1 | 0:2 | -2 | 1 | |
| 4 | 3 | 0-0-3 | 2:6 | -4 | 0 |
League C – Group C
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 5:1 | +4 | 4 | |
| 2 | 2 | 1-0-1 | 2:3 | -1 | 3 | |
| 3 | 2 | 0-2-0 | 3:3 | 0 | 2 | |
| 4 | 2 | 0-1-1 | 2:3 | -1 | 1 |
League C – Group D
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-1-0 | 3:0 | +3 | 4 | |
| 2 | 2 | 1-0-1 | 2:2 | 0 | 3 | |
| 3 | 2 | 1-0-1 | 2:3 | -1 | 3 | |
| 4 | 2 | 0-2-0 | 1:1 | 0 | 2 |
League D – Group A
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1-0-0 | 2:1 | +1 | 3 | |
| 2 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 3 | 2 | 0-1-1 | 0:1 | -1 | 1 |
League D – Group B
| # | Team | P | W-D-L | Goals | +/- | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | 1-0-1 | 2:1 | +1 | 3 | |
| 2 | 1 | 0-1-0 | 1:1 | 0 | 1 | |
| 3 | 1 | 0-1-0 | 0:0 | 0 | 1 |
In the form column you see the five latest results – W for a win, D for a draw, L for a defeat – with the newest at the right-hand end. The Home and Away tabs build the table from home fixtures or away fixtures only.
UEFA Nations League table in numbers
UEFA Nations League: who is riding high and who is struggling
The UEFA Nations League leaders are Italy, on 10 points after 5 matches, tied on 10 points with France. England lead the way for goals scored (16), while Northern Ireland have been the hardest to beat (0).
Albania have the strongest home form, and Spain the strongest away form. Inside the relegation places: Türkiye, Serbia, Czechia, Norway, North Macedonia, Georgia, Israel, Romania.
The standings page for the UEFA Nations League in 2026/27 gathers the group stage tables, which are divided into 14 groups. Every table covers a single group, letting you track one set of national sides across their fixtures without wading through the entire competition. Coming back to the page as the group stage unfolds is worthwhile, because each result can push a team up or down the ladder.
Interpreting the league ladder
Places are determined by points, with 3 awarded for a victory, 1 for a draw and nothing for a loss. Begin with the points column, since it condenses all the returns a side has gathered so far. After locating a team, scan along its row to understand how that total was built. Two sides level on points may have contrasting records, and the remaining columns reveal exactly where they differ.
The page also includes a home ladder and an away ladder. The former restricts itself to a team's home fixtures, while the latter covers only games played on opposing grounds. Comparing them together highlights whether a squad's performance hinges on location. Both use the same scoring method as the principal table, so the identical approach to reading applies.
Recent performance over five outings
Every squad is also given a run of its latest five games. This is a brief, current picture rather than an overview of the entire group phase. A team collecting points in most of its newest matches looks very different from one on a losing streak, even if their overall tallies are close. Since shifts in form can happen rapidly, this section serves best alongside the main ladder.
Applying the standings to your wagers
The ladder shows how strong each nation has performed to date, and that background feeds into the individual match pages. Home and away splits hint at how much venue could influence a specific fixture. Scoring and conceding data reveal whether a side regularly nets, leaks goals, or does both. The recent run offers a current angle that may signal confidence or a side in difficulty. No single indicator decides a contest, yet taken as a whole they offer a sounder basis for interpreting prices.
Every match page lists the principal betting options: 1X2, double chance, Asian handicap, over or under 1.5, 2.5 and 3.5 total goals, both teams to score, exact score, and corner and booking lines. Results for 1X2, goals and both-teams-to-score are settled on the 90 minutes plus added time alone, meaning extra time and shootouts have no bearing. Fixture pages further display a primary suggestion, a secondary suggestion, likely scorelines, injuries and suspensions, recent form and direct meetings. Suggestions are generated by weighing prices from multiple bookmakers, stripping out their overround and translating the prices into implied probabilities. Each suggestion receives a rating: likely at 60% or above, possible between 50 and 60%, and outsider below 50%. Suggestions become visible once bookmakers publish a price, which may happen up to fourteen days before kick-off.
Regard all content on the page as background information, not a guarantee. Forecasts cannot promise an outcome or any profit. Gambling is restricted to adults aged 18 and older, so size your stakes sensibly and avoid chasing lost money.
Next steps
- Explore the tournament summary for the broader view of the competition.
- Look at the most recent scores to see how the groups have taken shape.
- Prepare in advance using the forthcoming matches.
- Set the rankings against the competition forecasts.
- Track scorers on the leading goalscorers page.
For those who also watch European club football, the UEFA Champions League, the UEFA Europa League and the UEFA Conference League all maintain dedicated sections with comparable ladders and forecasts.
UEFA Nations League: frequently asked questions
Who sits first in the UEFA Nations League?
It is Italy at the top, on 10 points after 5 matches.
Which UEFA Nations League team scores the most?
England have the most goals of any team: 16.
Which UEFA Nations League team has let in the fewest goals?
The tightest defence is that of Northern Ireland: 0.
Which UEFA Nations League clubs are in danger of the drop?
Türkiye, Serbia, Czechia, Norway, North Macedonia, Georgia, Israel, Romania.
How do you rank the teams in the table?
The ranking is driven by points: three for every win, one for every draw and none for a defeat. If teams cannot be split on points, the rules of the competition decide, and our order is the one in the official competition data.
18+ · Betting is never risk-free. We share our predictions to inform you, and they cannot promise that a bet will win. Gamble with care.
