QPR: competitions in 2026/27
QPR: upcoming fixtures
QPR: recent results
QPR: results and fixtures in this campaign
Upcoming matches
Matches played this season
Updated: 2 November 2026
QPR: injuries and absences
Unavailable for the next match.
- R. Burrellnot in the squad
- T. Lampteynot in the squad
- N. Madseninjury
- A. S. Mbengueknee injury
QPR: placing in the Championship
Full table| # | Team | P | W-D-L | Goals | Pts | Form |
|---|---|---|---|---|---|---|
| 7 | 13 | 7-2-4 | 20:16 | 23 | WDWLW | |
| 8 | 13 | 6-4-3 | 33:18 | 22 | LLWWD | |
| 9 | 13 | 5-5-3 | 21:16 | 20 | LWLWD | |
| 10 | 13 | 5-4-4 | 17:15 | 19 | WDWLW | |
| 11 | 13 | 5-4-4 | 16:15 | 19 | DWDWW |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 6 | 6 | 3-3-0 | 13:6 | 12 | |
| 7 | 6 | 4-0-2 | 11:7 | 12 | |
| 8 | 6 | 3-2-1 | 13:5 | 11 | |
| 9 | 7 | 3-2-2 | 15:9 | 11 | |
| 10 | 6 | 3-2-1 | 9:6 | 11 |
| # | Team | P | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 9 | 6 | 3-1-2 | 8:10 | 10 | |
| 10 | 7 | 2-3-2 | 6:5 | 9 | |
| 11 | 7 | 2-3-2 | 8:11 | 9 | |
| 12 | 6 | 2-2-2 | 8:8 | 8 | |
| 13 | 6 | 2-2-2 | 8:8 | 8 |
QPR: season stats (Championship)
Cards
Most used formations
4-4-2 (7×) · 4-2-3-1 (4×) · 4-3-3 (1×)
QPR: player stats (Championship)
| Player | Pos | Apps | Mins | Goals | Ast | Shots | On target | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Smyth | FWD | 12 | 705 | 3 | 1 | 14 | 8 | 1 | 0 | 7.14 |
| N. Madsen | MID | 9 | 572 | 2 | 1 | 6 | 5 | 0 | 0 | 7.13 |
| J. Dunne | DEF | 12 | 1038 | 3 | 0 | 10 | 4 | 1 | 0 | 7.10 |
| R. Edwards | MID | 13 | 1170 | 0 | 1 | 8 | 2 | 2 | 0 | 7.07 |
| R. Kone | FWD | 8 | 412 | 4 | 1 | 14 | 8 | 1 | 0 | 6.93 |
| G. Kamara | MID | 12 | 835 | 0 | 0 | 4 | 1 | 4 | 0 | 6.89 |
| T. Lamptey | DEF | 6 | 225 | 0 | 1 | 3 | 1 | 0 | 0 | 6.87 |
| I. Chair | MID | 6 | 296 | 2 | 1 | 8 | 5 | 0 | 0 | 6.85 |
| K. Poku | MID | 11 | 713 | 1 | 1 | 18 | 6 | 0 | 0 | 6.85 |
| R. Burrell | FWD | 8 | 595 | 2 | 1 | 11 | 6 | 1 | 0 | 6.76 |
| K. Saito | MID | 9 | 412 | 1 | 0 | 6 | 1 | 1 | 0 | 6.76 |
| K. Adamson | DEF | 12 | 779 | 0 | 0 | 1 | 0 | 2 | 0 | 6.76 |
| H. Vale | MID | 11 | 853 | 1 | 2 | 14 | 5 | 2 | 0 | 6.75 |
| A. Mbengue | DEF | 10 | 567 | 0 | 1 | 4 | 1 | 1 | 0 | 6.74 |
| B. Kemper | DEF | 6 | 407 | 0 | 1 | 1 | 0 | 1 | 0 | 6.65 |
| A. Lloyd | FWD | 8 | 301 | 1 | 0 | 12 | 5 | 0 | 0 | 6.54 |
| J. Varane | MID | 8 | 370 | 0 | 0 | 3 | 0 | 2 | 0 | 6.54 |
| L. Scarlett | FWD | 5 | 125 | 0 | 0 | 0 | 0 | 1 | 0 | 6.38 |
| D. Cirkin | DEF | 9 | 322 | 0 | 0 | 2 | 1 | 0 | 1 | 6.31 |
| K. Dembélé | MID | 2 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 6.24 |
| J. Clarke-Salter | DEF | 9 | 649 | 0 | 0 | 0 | 0 | 4 | 0 | 5.93 |
| Rayan Jawad Kolli | FWD | 4 | 211 | 0 | 0 | 6 | 5 | 1 | 0 | 5.13 |
| I. Alemayehu | MID | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 |
| Justin Patrick Nnamdi Obikwu | FWD | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3.15 |
| Player | Pos | Apps | Mins | Tkl | Int | Blk | Duels | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Smyth | FWD | 12 | 705 | 13 | 3 | 0 | 38/76 | 1 | 0 | 7.14 |
| N. Madsen | MID | 9 | 572 | 9 | 8 | 3 | 15/30 | 0 | 0 | 7.13 |
| J. Dunne | DEF | 12 | 1038 | 8 | 9 | 6 | 52/91 | 1 | 0 | 7.10 |
| R. Edwards | MID | 13 | 1170 | 13 | 19 | 7 | 42/70 | 2 | 0 | 7.07 |
| R. Kone | FWD | 8 | 412 | 1 | 0 | 3 | 14/46 | 1 | 0 | 6.93 |
| G. Kamara | MID | 12 | 835 | 13 | 13 | 2 | 46/82 | 4 | 0 | 6.89 |
| T. Lamptey | DEF | 6 | 225 | 8 | 4 | 1 | 21/42 | 0 | 0 | 6.87 |
| I. Chair | MID | 6 | 296 | 1 | 2 | 0 | 6/15 | 0 | 0 | 6.85 |
| K. Poku | MID | 11 | 713 | 11 | 6 | 2 | 34/73 | 0 | 0 | 6.85 |
| R. Burrell | FWD | 8 | 595 | 1 | 1 | 0 | 22/63 | 1 | 0 | 6.76 |
| K. Saito | MID | 9 | 412 | 5 | 0 | 1 | 15/29 | 1 | 0 | 6.76 |
| K. Adamson | DEF | 12 | 779 | 17 | 14 | 3 | 31/67 | 2 | 0 | 6.76 |
| H. Vale | MID | 11 | 853 | 21 | 6 | 2 | 36/73 | 2 | 0 | 6.75 |
| A. Mbengue | DEF | 10 | 567 | 9 | 10 | 3 | 31/54 | 1 | 0 | 6.74 |
| B. Kemper | DEF | 6 | 407 | 5 | 8 | 2 | 14/36 | 1 | 0 | 6.65 |
| A. Lloyd | FWD | 8 | 301 | 4 | 0 | 0 | 18/51 | 0 | 0 | 6.54 |
| J. Varane | MID | 8 | 370 | 8 | 5 | 1 | 22/40 | 2 | 0 | 6.54 |
| L. Scarlett | FWD | 5 | 125 | 6 | 0 | 0 | 8/19 | 1 | 0 | 6.38 |
| D. Cirkin | DEF | 9 | 322 | 13 | 7 | 3 | 27/45 | 0 | 1 | 6.31 |
| K. Dembélé | MID | 2 | 49 | 0 | 1 | 0 | 1/5 | 0 | 0 | 6.24 |
| J. Clarke-Salter | DEF | 9 | 649 | 5 | 6 | 5 | 18/43 | 4 | 0 | 5.93 |
| Rayan Jawad Kolli | FWD | 4 | 211 | 3 | 1 | 0 | 15/35 | 1 | 0 | 5.13 |
| I. Alemayehu | MID | 1 | 3 | 0 | 0 | 0 | 0/1 | 0 | 0 | 3.39 |
| Justin Patrick Nnamdi Obikwu | FWD | 1 | 11 | 0 | 0 | 0 | 0/0 | 0 | 0 | 3.15 |
| Player | Pos | Apps | Mins | Conc | Saves | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| P. Charles | GK | 13 | 1170 | 12 | 37 | 1 | 0 | 7.14 |
The rating is a player's average across the season in this competition; the best-rated players come first. The squad list further down takes you to every player page.
QPR squad
Goalkeepers
Defenders
Midfielders
Forwards
QPR transfers
Arrivals
- D. CirkinSunderland · free agent11/8/26
- G. KamaraRennes · loan2/8/26
- T. LampteyFiorentina · free agent20/7/26
- P. CharlesManchester City · loan9/7/26
- C. WardMotherwell · transfer8/7/26
- B. KemperNAC Breda · free agent30/6/26
- Ž. CelarFortuna Düsseldorf · return from loan29/6/26
- E. Dixon-BonnerWealdstone · return from loan29/6/26
Departures
- E. SuttonWorthing · loan24/9/26
- Kieran MorganBradford · loan30/8/26
- Z. LarkecheBarnsley · loan28/8/26
- P. SanyaoluBristol Rovers · loan23/8/26
- J. PearmanSwindon Town · loan13/8/26
- A. WilkieLarne · transfer13/8/26
- T. SmithNew England Revolution · loan12/8/26
- J. PutmanWoking · loan6/8/26
QPR: key facts
QPR: frequently asked questions
Which ground do QPR call home?
MATRADE Loftus Road in London is the home of QPR; it can hold 18,360 spectators.
Where do QPR sit in the table?
With 20 points from 13 matches (5 wins, 5 draws, 3 defeats), QPR are 9th in the Championship.
Which match is next for QPR?
Next fixture: QPR vs Burnley – Tue 3 Nov · 19:45, Championship.
How did QPR's latest league game end?
Latest league result: Southampton 4–1 QPR, 31/10/26.
Which QPR player has the most goals?
Nobody at the club has more goals in the competition than R. Kone, who has 4 goals.
QPR: fixtures, predictions and table
This season QPR (England) are involved in Championship, EFL Cup, and everything is covered here: results and fixtures, the league placing, numbers for the full season, the squad and their best performers. The competition page carries our Championship tips, and the Predictions section offers further predictions.
18+ · Betting is never risk-free. Gamble with care.
