Premier League: discipline leaders
Premier League: player cards
Premier League: most yellow cards
| # | Player | Apps | Yellow | Red |
|---|---|---|---|---|
| 1 | 8 | 5 | 0 | |
| 2 | 8 | 5 | 0 | |
| 3 | 6 | 5 | 0 | |
| 4 | 9 | 4 | 0 | |
| 5 | 9 | 4 | 0 | |
| 6 | 9 | 4 | 0 | |
| 7 | 9 | 4 | 0 | |
| 8 | 9 | 3 | 0 | |
| 9 | 8 | 3 | 0 | |
| 10 | 9 | 3 | 0 | |
| 11 | 9 | 3 | 0 | |
| 12 | 9 | 3 | 0 | |
| 13 | 9 | 3 | 0 | |
| 14 | 9 | 3 | 0 | |
| 15 | 9 | 3 | 0 | |
| 16 | 9 | 3 | 0 | |
| 17 | 9 | 3 | 0 | |
| 18 | 9 | 3 | 0 | |
| 19 | 9 | 3 | 0 | |
| 20 | 9 | 3 | 0 |
Premier League: most red cards
| # | Player | Apps | Red | Yellow |
|---|---|---|---|---|
| 1 | 8 | 1 | 2 | |
| 2 | 6 | 1 | 2 | |
| 3 | 4 | 1 | 2 | |
| 4 | 7 | 1 | 1 | |
| 5 | 7 | 1 | 1 | |
| 6 | 4 | 1 | 1 | |
| 7 | 7 | 1 | 0 | |
| 8 | 6 | 1 | 0 | |
| 9 | 5 | 1 | 0 | |
| 10 | 5 | 1 | 0 | |
| 11 | 5 | 1 | 0 | |
| 12 | 4 | 1 | 0 | |
| 13 | 8 | 0 | 5 | |
| 14 | 9 | 0 | 3 | |
| 15 | 8 | 0 | 3 | |
| 16 | 8 | 0 | 2 | |
| 17 | 7 | 0 | 1 | |
| 18 | 8 | 0 | 5 | |
| 19 | 6 | 0 | 5 | |
| 20 | 9 | 0 | 4 |
The rankings count nothing but this competition's games in the current season.
Premier League: who sees the most cards
Yellow card leader: V. Janelt (Brentford), 5 in 8 matches.
More of Brighton's players appear on the yellow card list than any other club's (3).
Premier League: frequently asked questions
Which Premier League player has collected the most yellow cards?
V. Janelt (Brentford) – 5 yellow cards.
Which Premier League player has collected the most red cards?
Lisandro Martínez (Manchester United) – 1.
What do two yellow cards in one match lead to?
A second booking in the same game is a red card, so the player must leave the pitch, and a one-match ban usually follows. Exact rules depend on the competition.
Premier League player cards
Discipline in the Premier League (England) this season: the players collecting the most yellow and red cards. You can see each player's club, appearances and card totals, and every name is linked through to a profile.
Go deeper with Premier League, or jump to Teams and Predictions. All our leagues and cups are under Leagues.18+ · Betting is never risk-free. We share our predictions to inform you, and they cannot promise that a bet will win. Gamble with care.
