π Key Statistics (2026)
16
Matches
1
Goals
1
Assists
1016
Minutes
1
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| Premiership | 10 | 0 | 0 | 836 | 1 | 0 | 6.8 |
| UEFA Europa Conference League | 6 | 1 | 1 | 180 | 0 | 0 | 6.5 |
| Total | 16 | 1 | 1 | 1016 | 1 | 0 | 6.6 |
π― Detailed statistics
12
Shots
4
Shots on target
21
Key passes
416
Passes
77%
Pass accuracy
12
Dribbles
39
Duels won
72
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 25.10.26 | Motherwell 0β2 Heart Of Midlothian | 90 | 0 | 0 | 6.7 |
| 17.10.26 | Kilmarnock 3β2 Motherwell | 90 | 0 | 0 | 6.9 |
| 11.10.26 | Motherwell 0β2 Celtic | 90 | 0 | 0 | 6.6 |
| 19.09.26 | Dundee 2β1 Motherwell | 65 | 0 | 0 | 6.2 |
| 15.09.26 | Motherwell 0β4 Aberdeen | 90 | 0 | 0 | 5.7 |
| 05.09.26 | Rangers 1β0 Motherwell | 73 | 0 | 0 | 6.2 |
| 02.09.26 | Motherwell 3β0 Dundee Utd | 90 | 0 | 0 | 7.7 |
| 30.08.26 | ST Mirren 3β3 Motherwell | 90 | 0 | 0 | 6.7 |
| 27.08.26 | SC Freiburg 4β1 Motherwell | 90 | 1 | 0 | 6.7 |
| 20.08.26 | Motherwell 1β3 SC Freiburg | 90 | 0 | 1 | 6.2 |
π§ Career
Motherwell
2025β2026
Cambridge United
2024
Birmingham
2022β2023
West Ham
2020β2021
West Ham United U21
2018β2019
West Ham United U23
2017
West Ham United U18
2016
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Unknown | 2024-01-17 | 2024-01-26 |