π Key Statistics (2026)
15
Matches
0
Goals
3
Assists
510
Minutes
0
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| League One | 10 | 0 | 1 | 225 | 0 | 0 | 4.6 |
| League Cup | 3 | 0 | 1 | 181 | 0 | 0 | 6.4 |
| EFL Trophy | 2 | 0 | 1 | 104 | 0 | 0 | 6.6 |
| Total | 15 | 0 | 3 | 510 | 0 | 0 | 5.9 |
π― Detailed statistics
8
Shots
4
Shots on target
10
Key passes
113
Passes
82%
Pass accuracy
7
Dribbles
27
Duels won
56
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 24.10.26 | Reading 2β1 Barnsley | 1 | 0 | 0 | 0.0 |
| 21.10.26 | Reading 1β0 Leyton Orient | 1 | 0 | 0 | |
| 17.10.26 | Wigan 1β0 Reading | 0 | 0 | ||
| 10.10.26 | Milton Keynes Dons 1β5 Reading | 9 | 0 | 0 | 6.3 |
| 03.10.26 | Reading 1β1 Bradford | 10 | 0 | 0 | 6.9 |
| 26.09.26 | Wycombe 2β2 Reading | 15 | 0 | 0 | 6.5 |
| 19.09.26 | Reading 2β0 Notts County | 1 | 0 | 0 | |
| 12.09.26 | Cambridge United 2β1 Reading | 0 | 0 | ||
| 05.09.26 | Reading 3β1 Blackpool | 14 | 0 | 1 | 7.2 |
| 02.09.26 | Reading 5β0 Mansfield Town | 8 | 0 | 0 | 6.7 |
π§ Career
Reading
2025β2026
PreuΓen MΓΌnster
2023β2024
Schalke 04 II
2020β2022
Fortuna DΓΌsseldorf U19
2018β2019