๐ Key Statistics (2026)
14
Matches
8
Goals
1
Assists
1228
Minutes
3
Yellow cards
0
Red cards
No. 3 in the league top scorers
๐ Season Statistics โ 2026
| Competition | Matches | Goals | Assists | Minutes | ๐จ | ๐ฅ | Rating |
|---|---|---|---|---|---|---|---|
| League Two | 12 | 8 | 1 | 1054 | 3 | 0 | 7.2 |
| League Cup | 1 | 0 | 0 | 95 | 0 | 0 | 6.2 |
| EFL Trophy | 1 | 0 | 0 | 79 | 0 | 0 | 6.3 |
| Total | 14 | 8 | 1 | 1228 | 3 | 0 | 6.6 |
๐ฏ Detailed statistics
18
Shots
12
Shots on target
20
Key passes
423
Passes
79%
Pass accuracy
5
Dribbles
41
Duels won
119
Duels
๐ Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 24.10.26 | Cheltenham 1โ0 Newport County | 65 | 1 | 0 | 8.0 |
| 20.10.26 | Cheltenham 4โ2 Fleetwood Town | 90 | 0 | 1 | 7.1 |
| 17.10.26 | Oldham 4โ1 Cheltenham | 90 | 0 | 0 | 6.6 |
| 03.10.26 | Accrington ST 2โ0 Cheltenham | 90 | 0 | 0 | 6.0 |
| 26.09.26 | Cheltenham 2โ1 Chesterfield | 90 | 1 | 0 | 7.3 |
| 12.09.26 | Crawley Town 1โ3 Cheltenham | 90 | 2 | 0 | 8.9 |
| 05.09.26 | Cheltenham 2โ2 Grimsby | 90 | 1 | 0 | 7.7 |
| 01.09.26 | Cheltenham 3โ2 York | 90 | 1 | 0 | 7.0 |
๐งญ Career
Cheltenham
2026
Barrow
2025
Northern Ireland U21
2023โ2025
Forest Green
2022โ2024
Rangers U21
2021
Northern Ireland
2022
Manchester Utd U23
2018โ2020
Manchester United U21
2019
Manchester United U18
2017
Republic of Ireland U17
2019