π Key Statistics (2026)
13
Matches
0
Goals
0
Assists
897
Minutes
1
Yellow cards
0
Red cards
π Season Statistics β 2026
| Competition | Matches | Goals | Assists | Minutes | π¨ | π₯ | Rating |
|---|---|---|---|---|---|---|---|
| League One | 12 | 0 | 0 | 862 | 1 | 0 | 7.1 |
| League Cup | 1 | 0 | 0 | 35 | 0 | 0 | 5.9 |
| Total | 13 | 0 | 0 | 897 | 1 | 0 | 6.5 |
π― Detailed statistics
2
Shots
0
Shots on target
31
Key passes
462
Passes
85%
Pass accuracy
4
Dribbles
29
Duels won
57
Duels
π Last 10 matches
| Date | Match | Minutes | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 24.10.26 | Notts County 1β1 Stockport County | 64 | 0 | 0 | 6.8 |
| 20.10.26 | Doncaster 0β2 Stockport County | 60 | 0 | 0 | 6.6 |
| 17.10.26 | Stockport County 1β0 Bromley | 66 | 0 | 0 | 6.7 |
| 10.10.26 | Stockport County 3β1 Barnsley | 89 | 0 | 0 | 6.9 |
| 26.09.26 | Stockport County 1β0 Peterborough | 83 | 0 | 0 | 7.5 |
| 19.09.26 | Sheffield Wednesday 0β0 Stockport County | 78 | 0 | 0 | 7.2 |
| 12.09.26 | Stockport County 3β4 Leicester | 90 | 0 | 0 | 7.3 |
| 05.09.26 | Wigan 0β4 Stockport County | 71 | 0 | 0 | 7.5 |
| 02.09.26 | Luton 2β0 Stockport County | 25 | 0 | 0 | 6.9 |
| 29.08.26 | Stockport County 5β1 Wycombe | 90 | 0 | 0 | 7.3 |
π§ Career
Stockport County
2025β2026
Derby
2024
Sheffield Utd
2019β2023
Nottingham Forest
2013β2018
England U19
2013
π©Ί Injuries
| Type | From | To |
|---|---|---|
| Hamstring | 2025-03-10 | 2025-04-17 |
| Gluteal Strain | 2024-12-24 | 2025-01-03 |
| Hamstring | 2024-10-02 | 2024-10-18 |
| Calf Injury | 2024-08-24 | 2024-09-12 |
| Hamstring | 2024-05-05 | 2024-05-18 |
| Groin Injury | 2023-08-28 | 2023-10-20 |
| Knock | 2021-01-13 | 2021-02-06 |