Who is J. Pohjanpalo?
J. Pohjanpalo is a forward with Finland nationality (age 31), and in 2026/27 his club is Palermo.
2026/27 so far: 11 matches with 5 goals and 3 assists (on average a goal every 161 minutes). Playing for his country: 8 matches, 4 goals.
A season earlier (2025/26): 76 matches, 43 goals, 14 assists.
His most recent transfer was from Venezia to Palermo, on 3 February 2025.
3 trophies won; Veikkausliiga (2×), Suomen Cup (1×) the most often.
J. Pohjanpalo: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| Coppa Italia | 2 | 3 | 0 | 74 | 0/0 | 8.1 |
| Serie B | 9 | 2 | 3 | 729 | 0/0 | 6.7 |
| Total | 11 | 5 | 3 | 803 | 0/0 | 7.0 |
National team
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| World Cup qualifiers (Europe) | 2 | 1 | 0 | 124 | 0/0 | 6.9 |
| UEFA Nations League | 4 | 3 | 0 | 271 | 0/0 | 7.0 |
| Friendlies | 2 | 0 | 0 | 98 | 0/0 | 6.5 |
| Total | 8 | 4 | 0 | 493 | 0/0 | 6.9 |
J. Pohjanpalo: detailed stats
All club competitions in 2026/27, combined.
J. Pohjanpalo: 2025/26 season stats
J. Pohjanpalo: career
| Club | Period |
|---|---|
| 2023–present | |
| 2022 | |
| 2016–2021 | |
| 2014–2015 | |
| 2011–2013 | |
| 2010 |
Listed: senior clubs only, not youth or reserve teams.
J. Pohjanpalo: transfers
| Date | Move | Fee |
|---|---|---|
| 3 February 2025 | Venezia → Palermo | |
| 19 August 2022 | Bayer Leverkusen → Venezia | € 2.5M |
| 1 July 2022 | Rizespor → Bayer Leverkusen | Not disclosed |
| 5 September 2021 | Bayer Leverkusen → Rizespor | Loan |
| 1 July 2021 | Union Berlin → Bayer Leverkusen | Not disclosed |
| 30 September 2020 | Bayer Leverkusen → Union Berlin | Loan |
| 1 July 2020 | Hamburger SV → Bayer Leverkusen | Not disclosed |
| 24 January 2020 | Bayer Leverkusen → Hamburger SV | Loan |
| 1 July 2016 | Fortuna Düsseldorf → Bayer Leverkusen | Not disclosed |
| 1 July 2014 | Bayer Leverkusen → Fortuna Düsseldorf | Loan |
| 3 September 2013 | Bayer Leverkusen → VfR Aalen | Loan |
| 1 September 2013 | HJK helsinki → Bayer Leverkusen | Loan |
J. Pohjanpalo: trophies
3 trophies won.
- Veikkausliiga2012, 20112×
- Suomen Cup20111×
J. Pohjanpalo: injuries and absences
| Reason | From | To |
|---|---|---|
| thigh injury | 2 August 2024 | 29 August 2024 |
| knock | 12 October 2021 | 22 October 2021 |
| knock | 16 May 2021 | 1 June 2021 |
| absence | 16 November 2020 | 29 January 2021 |
| ankle injury | 13 November 2019 | 20 December 2019 |
| foot injury | 1 August 2019 | 27 September 2019 |
J. Pohjanpalo: frequently asked questions
How many goals does J. Pohjanpalo have in 2026/27?
J. Pohjanpalo's record in 2026/27: 5 goals and 3 assists in 11 matches.
Which team is J. Pohjanpalo at?
Palermo is the club of J. Pohjanpalo (forward) in 2026/27. Nationality: Finland.
How old is J. Pohjanpalo?
J. Pohjanpalo's age is 31. Date of birth: 13 September 1994.
Which was J. Pohjanpalo's most recent transfer?
A move from Bayer Leverkusen to Venezia, 19 August 2022, € 2.5M.
How many honours has J. Pohjanpalo won?
3 trophies won; Veikkausliiga (2×), Suomen Cup (1×) the most often.
About J. Pohjanpalo
J. Pohjanpalo (Finland), season by numbers: appearances, goals, assists and cards, plus every club of his career, each transfer and his trophies. He plays in the Palermo squad.
