Who is A. Hartridge?
A. Hartridge is a defender with England nationality (age 26), and in 2026/27 his club is Plymouth.
2026/27 so far: 10 matches with 1 goal and 1 assist (on average a goal every 659 minutes).
A season earlier (2025/26): 45 matches, 3 goals, 1 assist.
His most recent transfer was from Burton Albion to Plymouth, on 30 June 2026.
A. Hartridge: 2026/27 season stats
Club competitions
| Competition | Apps | G | A | Mins | Cards | Rtg |
|---|---|---|---|---|---|---|
| EFL Cup | 1 | 1 | 0 | 90 | 0/0 | 7.9 |
| League One | 9 | 0 | 1 | 569 | 0/0 | 5.9 |
| Total | 10 | 1 | 1 | 659 | 0/0 | 6.1 |
A. Hartridge: detailed stats
All club competitions in 2026/27, combined.
A. Hartridge: 2025/26 season stats
A. Hartridge: career
| Club | Period |
|---|---|
| 2026 | |
| 2022–2025 | |
| 2024 | |
| 2017–2021 | |
| 2016 |
Listed: senior clubs only, not youth or reserve teams.
A. Hartridge: transfers
| Date | Move | Fee |
|---|---|---|
| 30 June 2026 | Burton Albion → Plymouth | |
| 1 September 2025 | Wycombe → Burton Albion | |
| 1 July 2025 | Exeter City → Wycombe | |
| 30 January 2025 | Wycombe → Exeter City | Loan |
| 14 June 2024 | Exeter City → Wycombe | Free transfer |
| 1 August 2020 | Bath City → Exeter City | Not disclosed |
| 9 January 2020 | Exeter City → Bath City | Loan |
| 3 January 2020 | Bath City → Exeter City | Not disclosed |
| 29 November 2019 | Exeter City → Bath City | Loan |
| 12 November 2019 | Bath City → Exeter City | Not disclosed |
| 12 July 2019 | Exeter City → Bath City | Loan |
| 28 September 2018 | Truro City → Exeter City | Not disclosed |
| 1 September 2018 | Exeter City → Truro City | Loan |
| 28 August 2018 | Truro City → Exeter City | Not disclosed |
| 17 July 2018 | Exeter City → Truro City | Loan |
| 1 December 2017 | Exeter City → Truro City | Loan |
| 28 November 2017 | Truro City → Exeter City | Not disclosed |
| 14 July 2017 | Exeter City → Truro City | Loan |
| 10 March 2017 | Exeter City → Truro City | Loan |
A. Hartridge: frequently asked questions
How many goals does A. Hartridge have in 2026/27?
A. Hartridge's record in 2026/27: 1 goal and 1 assist in 10 matches.
Which team is A. Hartridge at?
Plymouth is the club of A. Hartridge (defender) in 2026/27. Nationality: England.
How old is A. Hartridge?
A. Hartridge's age is 26. Date of birth: 9 March 1999.
Which was A. Hartridge's most recent transfer?
A move from Burton Albion to Plymouth, 30 June 2026.
About A. Hartridge
A. Hartridge (England), season by numbers: appearances, goals, assists and cards, plus every club of his career, each transfer and his trophies. He plays in the Plymouth squad.
